Announcement

Collapse
No announcement yet.

"The Great Southern Tour" ~ April 23-29, 2022

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • silver_bullet
    replied
    Originally posted by 173rdherd View Post
    2023 is a long time away

    *this message has been approved by the Ministry of Truth*

    C'mon Mike! We are hoping to see you and Suzie again sooner than our last stretch of being apart! Once every few years is too damned long Brother!

    Last edited by silver_bullet; May 4, 2022, 10:09 AM.

    Leave a comment:


  • 173rdherd
    replied
    2023 is a long time away

    *this message has been approved by the Ministry of Truth*

    Leave a comment:


  • Monster
    replied
    Thanks for the pictorial trip report.

    Leave a comment:


  • silver_bullet
    replied
    Originally posted by dianeokie View Post
    OK, so officially jealous! Looks like great fun! I hear that Michigan in July could be a great trip.............and I might be on the planning committee! I've done that before and think I am up to it! We've done a couple of Old 27 cruises in Michigan, and think we might know some fun things to do! Keep tuned for 2023!
    Please keep us posted!

    Leave a comment:


  • dianeokie
    replied
    OK, so officially jealous! Looks like great fun! I hear that Michigan in July could be a great trip.............and I might be on the planning committee! I've done that before and think I am up to it! We've done a couple of Old 27 cruises in Michigan, and think we might know some fun things to do! Keep tuned for 2023!

    Leave a comment:


  • 67 Malibu
    replied
    Great pics! Damn George, I hope that you didn't have to pay for that shirt.

    Leave a comment:


  • oletrux4evr
    replied
    Thanks for the reports and photos. "Next year"...........LOL.

    Leave a comment:


  • BluLightning
    replied
    Just a few more pics.
    Click image for larger version

Name:	N1.jpg
Views:	131
Size:	57.0 KB
ID:	1318467 Click image for larger version

Name:	N2.jpg
Views:	117
Size:	69.5 KB
ID:	1318468 Click image for larger version

Name:	N3.jpg
Views:	117
Size:	55.3 KB
ID:	1318469

    Leave a comment:


  • BluLightning
    replied
    Random pics from the Southern Tour. Some of Vicksburg and others.
    Click image for larger version

Name:	R2.jpg
Views:	144
Size:	56.7 KB
ID:	1318424 Click image for larger version

Name:	R1.jpg
Views:	130
Size:	49.8 KB
ID:	1318425 Click image for larger version

Name:	R3.jpg
Views:	129
Size:	35.4 KB
ID:	1318426 Click image for larger version

Name:	V1.jpg
Views:	129
Size:	48.8 KB
ID:	1318427 Click image for larger version

Name:	R4.jpg
Views:	128
Size:	35.2 KB
ID:	1318428 Click image for larger version

Name:	V3.jpg
Views:	130
Size:	44.1 KB
ID:	1318429 Click image for larger version

Name:	R6.jpg
Views:	131
Size:	45.8 KB
ID:	1318430 Click image for larger version

Name:	V6.jpg
Views:	129
Size:	33.3 KB
ID:	1318431 Click image for larger version

Name:	R5.jpg
Views:	127
Size:	26.6 KB
ID:	1318432 Click image for larger version

Name:	V4.jpg
Views:	130
Size:	59.2 KB
ID:	1318435 Click image for larger version

Name:	V2.jpg
Views:	131
Size:	56.5 KB
ID:	1318434 Click image for larger version

Name:	V5.jpg
Views:	127
Size:	38.8 KB
ID:	1318433

    Leave a comment:


  • silver_bullet
    replied
    Thanks George for the photos, Tammy and I wish that we could of completed the tour with you all as I'm sure Ed and Mary would have as well.... We contacted them, checking on their status after the storms in Wichita and found that they had to seek shelter under a couple of overpasses as they were in the area on the road.... They and their house are OK.... Tammy is pushing to improve every day and walking a bit better today... Hoping that all have made it home safely... see you next BS tour! (if not sooner)

    Leave a comment:


  • 200WINS
    replied
    Day five started with a Waffle House Breakfast before touring the Vicksburg National Military Park. This Civil War battlefield area is much larger than I had thought. It is set up with many memorials and historical signs explaining troop locations. This park is filled with so much information it would take days to read and study it all. Those of us with National Park Passport books got some cancellation stamps at the two visitor centers. I can't begin to explain or highlight the various displays, you need to go to this place and experience it for yourselves. We made our way to the historical downtown and walked around a little bit. We found we were either too early or too late for most of the local watering holes or restaurants so we went back to the hotel for social hour at the pool. Dave made reservations at Beechwood restaurant that was near our hotel. Most everyone settled in for the night to prepare for Friday departures. Dave has raised the bar during this Forum Freaks Road Trip, thank you everyone that came to play along and a HUGE thank you to Big Dave for hosting this amazing fun trip. See you next year in Michigan........ Stay Tuned for more info. (guess what? pictures are not in chronological order..... again)

    Click image for larger version

Name:	20220428_083726.jpg
Views:	145
Size:	562.6 KB
ID:	1318386 Click image for larger version

Name:	20220428_134825.jpg
Views:	125
Size:	542.3 KB
ID:	1318405 Click image for larger version

Name:	20220428_122958.jpg
Views:	127
Size:	565.8 KB
ID:	1318388 Click image for larger version

Name:	20220428_135438.jpg
Views:	126
Size:	597.3 KB
ID:	1318389 Click image for larger version

Name:	20220428_111848.jpg
Views:	125
Size:	653.8 KB
ID:	1318390 Click image for larger version

Name:	20220428_124818.jpg
Views:	127
Size:	653.6 KB
ID:	1318391 Click image for larger version

Name:	20220428_095221.jpg
Views:	130
Size:	762.5 KB
ID:	1318392 Click image for larger version

Name:	20220428_135515.jpg
Views:	124
Size:	697.1 KB
ID:	1318393 Click image for larger version

Name:	20220428_130500.jpg
Views:	125
Size:	686.7 KB
ID:	1318394 Click image for larger version

Name:	20220428_113233.jpg
Views:	124
Size:	749.3 KB
ID:	1318395 Click image for larger version

Name:	20220428_134646.jpg
Views:	127
Size:	763.0 KB
ID:	1318396 Click image for larger version

Name:	20220428_101412.jpg
Views:	123
Size:	813.4 KB
ID:	1318406 Click image for larger version

Name:	20220428_101420.jpg
Views:	126
Size:	827.9 KB
ID:	1318397 Click image for larger version

Name:	20220428_125643.jpg
Views:	125
Size:	839.0 KB
ID:	1318398 Click image for larger version

Name:	20220428_113354.jpg
Views:	123
Size:	888.1 KB
ID:	1318399 Click image for larger version

Name:	20220428_121349.jpg
Views:	127
Size:	849.7 KB
ID:	1318400 Click image for larger version

Name:	20220428_111330.jpg
Views:	125
Size:	896.1 KB
ID:	1318401 Click image for larger version

Name:	20220428_114428.jpg
Views:	128
Size:	1.10 MB
ID:	1318403 Click image for larger version

Name:	20220428_101825.jpg
Views:	127
Size:	1.21 MB
ID:	1318404
    Attached Files

    Leave a comment:


  • 200WINS
    replied
    Day four was a travel day, we checked out and hit the road towards Vicksburg, MS. Dave took us on a mostly two-lane excursion through some beautiful country. We stopped at the Dinner Bell Restaurant in McComb. This is a one of a kind experience that Dave set up for us. It's a buffet style meal at a large table that would rotate the food around. I have to say this is one of the most fun dinning experiences with friends ever. After lunch we drove a portion of the Natchez Trace as we made our way to Vicksburg. We had a nice evening meal at Rusty's Riverfront Grill. Afterwards we had some "round table" (because the table was round) discussion before calling it a night. Great drive Dave, great day for a drive! (pictures are not in chronological order) Click image for larger version

Name:	20220427_121126.jpg
Views:	135
Size:	434.5 KB
ID:	1318369 Click image for larger version

Name:	20220427_113424.jpg
Views:	125
Size:	510.7 KB
ID:	1318370 Click image for larger version

Name:	20220427_121844.jpg
Views:	129
Size:	520.8 KB
ID:	1318371 Click image for larger version

Name:	20220427_185443.jpg
Views:	124
Size:	448.8 KB
ID:	1318372 Click image for larger version

Name:	20220427_111911.jpg
Views:	127
Size:	622.7 KB
ID:	1318373 Click image for larger version

Name:	20220427_143635.jpg
Views:	126
Size:	595.8 KB
ID:	1318374 Click image for larger version

Name:	20220427_185528.jpg
Views:	124
Size:	551.6 KB
ID:	1318375 Click image for larger version

Name:	20220427_120431.jpg
Views:	126
Size:	773.8 KB
ID:	1318376 Click image for larger version

Name:	20220427_144222.jpg
Views:	124
Size:	702.1 KB
ID:	1318377 Click image for larger version

Name:	20220427_120424.jpg
Views:	129
Size:	900.7 KB
ID:	1318378 Click image for larger version

Name:	20220427_120659.jpg
Views:	126
Size:	836.3 KB
ID:	1318379 Click image for larger version

Name:	20220427_152230.jpg
Views:	126
Size:	896.4 KB
ID:	1318380 Click image for larger version

Name:	20220427_120450.jpg
Views:	133
Size:	1,015.3 KB
ID:	1318381 Click image for larger version

Name:	20220427_144157.jpg
Views:	126
Size:	980.7 KB
ID:	1318382 Click image for larger version

Name:	20220427_144102.jpg
Views:	130
Size:	1.08 MB
ID:	1318383

    Leave a comment:


  • 200WINS
    replied
    Day three, we cruised the River Road along the Mississippi,
    River to visit a couple Plantations. We set out for the San Francisco Plantation, along the way we saw some of the hurricane damage from last September when Ida came through the area. The San Francisco Plantation in St. John Parish is located next to the Mississippi River, It's a beautiful house with gardens and some display buildings. At this time it's not open to the public. Dave drove us along the River Road through an industrial area that relies on the river for transportation. We drove across the Sunshine Bridge over the Mississippi River on our way to Oak Alley Plantation. Oak Alley is a well preserved plantation with rich history. The home is beautiful inside and out. The name Oak Alley comes from the Oak Tree Canopy that covered the driveway entrance from the river. The hurricane last September gave the trees a trim on top, resulting in a thinner effect at this time. Still cool. We then made out way to Hahnville to see one of our favorite Power Tour people, Anna Brady. We had a nice visit and she baked Banana Bread for everyone. On our way we stopped a fun steak place called the Sante Fe Cattle Company in Hammond, Louisianna. After this great day of fun, Brent, Bruce and I went out to Dave's shop to help him get an engine out of his pickup. (pictures are not in chronological order)

    Click image for larger version

Name:	20220426_130210.jpg
Views:	97
Size:	312.8 KB
ID:	1318348 Click image for larger version

Name:	20220426_130221.jpg
Views:	81
Size:	352.8 KB
ID:	1318349 Click image for larger version

Name:	20220426_132600.jpg
Views:	79
Size:	344.3 KB
ID:	1318350 Click image for larger version

Name:	20220426_133038.jpg
Views:	81
Size:	435.9 KB
ID:	1318351 Click image for larger version

Name:	20220426_152239.jpg
Views:	79
Size:	484.2 KB
ID:	1318352 Click image for larger version

Name:	20220426_214007.jpg
Views:	77
Size:	525.7 KB
ID:	1318353 Click image for larger version

Name:	20220426_121924.jpg
Views:	78
Size:	777.4 KB
ID:	1318354 Click image for larger version

Name:	20220426_123025.jpg
Views:	80
Size:	835.0 KB
ID:	1318355 Click image for larger version

Name:	20220426_121319.jpg
Views:	80
Size:	942.2 KB
ID:	1318356 Click image for larger version

Name:	20220426_143105.jpg
Views:	75
Size:	730.4 KB
ID:	1318357 Click image for larger version

Name:	20220426_121704.jpg
Views:	79
Size:	875.4 KB
ID:	1318358 Click image for larger version

Name:	20220426_174609.jpg
Views:	78
Size:	741.7 KB
ID:	1318359 Click image for larger version

Name:	20220426_121523.jpg
Views:	76
Size:	876.4 KB
ID:	1318360 Click image for larger version

Name:	20220426_122508.jpg
Views:	74
Size:	893.2 KB
ID:	1318361 Click image for larger version

Name:	20220426_170128.jpg
Views:	77
Size:	805.8 KB
ID:	1318362 Click image for larger version

Name:	20220426_125603.jpg
Views:	80
Size:	871.0 KB
ID:	1318363 Click image for larger version

Name:	20220426_142500.jpg
Views:	76
Size:	1,018.2 KB
ID:	1318364 Click image for larger version

Name:	20220426_142443.jpg
Views:	78
Size:	1.01 MB
ID:	1318365 Click image for larger version

Name:	20220426_151803.jpg
Views:	79
Size:	974.0 KB
ID:	1318366 Click image for larger version

Name:	20220426_154354.jpg
Views:	76
Size:	1.13 MB
ID:	1318367

    Leave a comment:


  • 200WINS
    replied
    Day two we set out for Chalmette National Historical Site where the 1812 Battle of New Orleans took place. Dave had set up a Black Powder demonstration that came with lots of history and stories. We then drove through the Battle Field loop and made our way east along the Gulf Coast. Dave took us on an awesome drive along the Gulf Coast, seeing some of the newer constructed homes and remnants of damage from hurricanes past. We met up with boB and Donna at The Blind Tiger in Gulf Port for lunch, then resumed our Gulf Coast Crise to Ocean Springs, MS. We took a break at a local establishment with good food and drinks, the atmosphere was fun and relaxing. Dave was monitoring a rain storm west of us near the hotel, which provided a great time for dinning and dancing. We all made the trip back to Covington with good weather in the dark. (Sorry pictures are not in chronological order)

    Click image for larger version

Name:	20220425_103446.jpg
Views:	88
Size:	321.9 KB
ID:	1318328 Click image for larger version

Name:	20220425_103032.jpg
Views:	78
Size:	504.1 KB
ID:	1318329 Click image for larger version

Name:	20220425_124939 (2).jpg
Views:	75
Size:	318.9 KB
ID:	1318330 Click image for larger version

Name:	20220425_114039.jpg
Views:	75
Size:	361.6 KB
ID:	1318331 Click image for larger version

Name:	20220425_184352.jpg
Views:	79
Size:	350.6 KB
ID:	1318332 Click image for larger version

Name:	20220425_155743.jpg
Views:	74
Size:	390.0 KB
ID:	1318333 Click image for larger version

Name:	20220425_195716.jpg
Views:	77
Size:	487.4 KB
ID:	1318334 Click image for larger version

Name:	20220425_114259.jpg
Views:	75
Size:	563.6 KB
ID:	1318335 Click image for larger version

Name:	20220425_105103.jpg
Views:	75
Size:	699.8 KB
ID:	1318336 Click image for larger version

Name:	20220425_110441.jpg
Views:	78
Size:	646.0 KB
ID:	1318337 Click image for larger version

Name:	20220425_110054.jpg
Views:	78
Size:	753.7 KB
ID:	1318338 Click image for larger version

Name:	20220425_174833.jpg
Views:	80
Size:	636.8 KB
ID:	1318339 Click image for larger version

Name:	20220425_125455.jpg
Views:	72
Size:	665.0 KB
ID:	1318340 Click image for larger version

Name:	20220425_110327.jpg
Views:	74
Size:	791.0 KB
ID:	1318341 Click image for larger version

Name:	20220425_145956.jpg
Views:	75
Size:	798.1 KB
ID:	1318342 Click image for larger version

Name:	20220425_164407.jpg
Views:	74
Size:	832.6 KB
ID:	1318343 Click image for larger version

Name:	20220425_112933.jpg
Views:	76
Size:	921.4 KB
ID:	1318344 Click image for larger version

Name:	20220425_131037.jpg
Views:	77
Size:	892.3 KB
ID:	1318345 Click image for larger version

Name:	20220425_104707.jpg
Views:	73
Size:	1,010.2 KB
ID:	1318346

    Leave a comment:


  • 200WINS
    replied
    Day one, Nawlins. It was decided to trailer Mike's El Camino back to Houston and pick up Susie's Challenger. Bruce provided the truck and Dave the trailer. Bruce and Mike spent the day driving to Houston and back arriving late with the Challenger. Dave had provided directions and lead the way into New Orleans, it was so much easier than I would have ever imagined. Dave led us into a parking lot with enough spaces we could all park together. After paying the parking fees, we ascended onto the French Quarter. The group split up some getting beignets and coffee while others had a mission of finding an authentic New Orleans Muffuletta, which Willow and I did find. Everyone seemed to find something to do, something to witness, and something to drink. We all met up at Pat O'Breins and then found a place for dinner before making our way back to the hotel. (sorry, pictures are not in chronological order)

    Click image for larger version

Name:	20220424_114244.jpg
Views:	77
Size:	890.7 KB
ID:	1318326 Click image for larger version

Name:	20220424_164531.jpg
Views:	73
Size:	901.5 KB
ID:	1318325 Click image for larger version

Name:	20220424_133655.jpg
Views:	76
Size:	826.4 KB
ID:	1318324 Click image for larger version

Name:	20220424_114345.jpg
Views:	81
Size:	804.3 KB
ID:	1318323 Click image for larger version

Name:	20220424_121422.jpg
Views:	95
Size:	370.4 KB
ID:	1318307 Click image for larger version

Name:	20220424_070344.jpg
Views:	78
Size:	689.0 KB
ID:	1318308 Click image for larger version

Name:	20220424_090948.jpg
Views:	75
Size:	549.9 KB
ID:	1318309 Click image for larger version

Name:	20220424_091403.jpg
Views:	81
Size:	537.0 KB
ID:	1318310 Click image for larger version

Name:	20220424_154757.jpg
Views:	78
Size:	556.8 KB
ID:	1318311 Click image for larger version

Name:	20220424_181832.jpg
Views:	77
Size:	524.0 KB
ID:	1318312 Click image for larger version

Name:	20220424_091047.jpg
Views:	72
Size:	625.9 KB
ID:	1318313 Click image for larger version

Name:	20220424_184059.jpg
Views:	77
Size:	512.2 KB
ID:	1318314 Click image for larger version

Name:	20220424_181823.jpg
Views:	80
Size:	612.5 KB
ID:	1318315 Click image for larger version

Name:	20220424_091333.jpg
Views:	75
Size:	696.7 KB
ID:	1318316 Click image for larger version

Name:	20220424_173301.jpg
Views:	77
Size:	623.0 KB
ID:	1318317 Click image for larger version

Name:	20220424_134351.jpg
Views:	78
Size:	715.9 KB
ID:	1318318 Click image for larger version

Name:	20220424_171448.jpg
Views:	75
Size:	723.7 KB
ID:	1318319 Click image for larger version

Name:	20220424_091119.jpg
Views:	78
Size:	826.3 KB
ID:	1318320 Click image for larger version

Name:	20220424_171709.jpg
Views:	77
Size:	781.6 KB
ID:	1318321 Click image for larger version

Name:	20220424_133909.jpg
Views:	76
Size:	799.1 KB
ID:	1318322

    Leave a comment:

Working...
X